Home CHELSEA FOOTBALL CLUB

Daniel Winter matches 1946-1947

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
31/08/1946 H Bolton Wanderers 4-3 Div 1 2
04/09/1946 H Manchester United 0-3 Div 1 2
07/09/1946 A Liverpool 4-7 Div 1 2
09/09/1946 A Sheffield United 2-2 Div 1 2
14/09/1946 H Leeds United 3-0 Div 1 2
18/09/1946 A Manchester United 1-1 Div 1 2
21/09/1946 A Grimsby Town 1-2 Div 1 2
28/09/1946 H Charlton Athletic 2-2 Div 1 2
05/10/1946 A Middlesbrough 2-3 Div 1 2
12/10/1946 H Stoke City 2-5 Div 1 2
19/10/1946 A Portsmouth 2-0 Div 1 2
26/10/1946 H Arsenal 2-1 Div 1 2
02/11/1946 A Blackpool 0-1 Div 1 2
09/11/1946 H Brentford 3-2 Div 1 2
16/11/1946 A Sunderland 2-1 Div 1 2
23/11/1946 H Aston Villa 1-3 Div 1 2
30/11/1946 A Derby County 1-3 Div 1 2
07/12/1946 H Everton 1-1 Div 1 2
14/12/1946 A Huddersfield Town 4-1 Div 1 2
21/12/1946 H Wolverhampton Wanderers 1-2 Div 1 2
25/12/1946 H Preston North End 1-2 Div 1 2
26/12/1946 A Preston North End 1-1 Div 1 2
28/12/1946 A Bolton Wanderers 1-1 Div 1 2
04/01/1947 H Liverpool 3-1 Div 1 2
11/01/1947 H Arsenal 1-1 FA Cup 2
20/01/1947 N Arsenal 2-0 FA Cup 2
25/01/1947 H Derby County 2-2 FA Cup 2
29/01/1947 A Derby County 0-1 FA Cup 2
01/02/1947 A Charlton Athletic 3-2 Div 1 2
08/02/1947 H Grimsby Town 0-0 Div 1 2
15/02/1947 A Stoke City 1-6 Div 1 2
01/03/1947 A Arsenal 2-1 Div 1 2
08/03/1947 H Blackpool 1-4 Div 1 2
15/03/1947 A Brentford 2-0 Div 1 2
22/03/1947 H Sunderland 2-1 Div 1 2
29/03/1947 A Aston Villa 0-2 Div 1 2
04/04/1947 H Blackburn Rovers 0-2 Div 1 2
05/04/1947 H Derby County 3-0 Div 1 2
07/04/1947 A Blackburn Rovers 2-1 Div 1 2
12/04/1947 A Everton 0-2 Div 1 2
19/04/1947 H Huddersfield Town 1-0 Div 1 2
26/04/1947 A Wolverhampton Wanderers 4-6 Div 1 2
03/05/1947 H Sheffield United 1-4 Div 1 2
10/05/1947 H Middlesbrough 2-0 Div 1 2
26/05/1947 H Portsmouth 0-3 Div 1 2